Rates & availability
View our camping rates for 2026 and 2027. Prices are per night for a pitch, vehicle and two adults, excluding taxes and additional options.
Tourist tax not included: € 0,50 per person per night.
2026
| Period | Without electricity | With 10 A electricity |
|---|---|---|
| 01/02 – 30/06 Low season | € 18 | € 22 |
| 01/07 – 31/08 High season | € 24 | € 29 |
| 01/09 – 31/12 Low season | € 18 | € 23 |
2027
| Period | Without electricity | With 10 A electricity |
|---|---|---|
| 01/01 – 30/06 Low season | € 18,50 | € 23 |
| 01/07 – 31/08 High season | € 24,50 | € 30 |
| 01/09 – 31/12 Low season | € 18 | € 23 |
Use of the showers is included. The base rates above cover a pitch with a vehicle and two adults.
Additional guests and options
The additional rates below apply per night in 2026 and 2027 unless otherwise stated. High season: 1 July to 31 August.
| Additional guests and options | Low season | High season |
|---|---|---|
| Additional person aged 12 or over | € 5 | € 6 |
| Child aged 4 to 11 | € 3 | € 5 |
| Child under 4 | € 0 | € 0 |
| Pet (vaccinated and kept on a lead) | € 2 | € 2 |
| Fridge hire (for a pitch with electricity) | € 4 | € 5 |
| Early arrival from 12 noon | € 5 per stay | € 5 per stay |
The exact total price for your dates and party, including taxes and selected options, is shown when booking online.
